Usage Statistics for taskinmedical.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for taskinmedical.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 442 25 104 14 160 4566 117 834 200 3536
Apr 2025 308 31 77 18 531 16335 569 2312 954 9267
Mar 2025 231 26 67 13 434 15638 415 2092 819 7188
Feb 2025 151 28 44 15 401 12161 427 1242 803 4246
Jan 2025 72 17 20 9 333 6862 293 624 530 2247
Dec 2024 95 16 34 8 341 7127 274 1068 500 2969
Nov 2024 106 15 20 7 316 7633 236 619 454 3193
Oct 2024 64 13 17 7 464 5831 229 528 414 1996
Sep 2024 25 13 10 6 287 4089 199 319 400 769
Aug 2024 31 13 12 7 335 5638 236 381 415 970
Jul 2024 32 20 19 10 429 8124 327 593 626 1020
Jun 2024 39 23 23 12 455 11492 387 711 703 1195
Totals 105496 3709 11323 6818 38596


Generated by Webalizer Version 2.23