Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7 | 5 | 3 | 2 | 43 | 525 | 24 | 39 | 65 | 81 |
Jul 2022 | 10 | 9 | 5 | 3 | 164 | 3041 | 107 | 170 | 295 | 331 |
Jun 2022 | 10 | 7 | 3 | 2 | 131 | 2260 | 87 | 117 | 224 | 319 |
May 2022 | 7 | 7 | 2 | 2 | 114 | 1081 | 76 | 80 | 235 | 237 |
Apr 2022 | 14 | 12 | 5 | 4 | 174 | 1999 | 132 | 165 | 365 | 422 |
Mar 2022 | 13 | 12 | 8 | 7 | 216 | 2447 | 196 | 217 | 332 | 346 |
Feb 2022 | 17 | 16 | 9 | 8 | 143 | 1712 | 121 | 142 | 247 | 268 |
Jan 2022 | 11 | 10 | 6 | 6 | 122 | 1178 | 102 | 105 | 174 | 177 |
Totals | 14243 | 845 | 1035 | 1937 | 2181 | |||||
Generated by Webalizer Version 2.23 |